| Issue Date | Recipient Name | Recipient Country | Status | Credential |
|---|---|---|---|---|
| 03/15/2026 | Maria Mantein | Ukraine | accepted |
|
| 03/12/2026 | Maria Ferlick | United States | accepted |
|
| 02/27/2026 | Maria Shevchenko | United States | accepted |
|
| 01/06/2026 | Maria Majeed | Pakistan | accepted |
|
| 12/07/2025 | Maria Irfan | Pakistan | accepted |
|
| 10/15/2025 | Maria Samee | Pakistan | accepted |
|
| 10/04/2025 | MARIA ESPOSITO | Italy | accepted |
|
| 09/22/2025 | Maria Gulak | Kazakhstan | accepted |
|
| 09/04/2025 | Maria Dorski | United States | accepted |
|
| 09/01/2025 | Maria Ceraso | Italy | accepted |
|
| 08/02/2025 | Maria Silva | United States | accepted |
|
| 02/28/2025 | Maria Chia | Singapore | pending |
|
| 11/19/2024 | MARIA CALDERONI | Italy | accepted |
|
| 10/25/2024 | Maria Torraco | Italy | accepted |
|
| 10/10/2024 | Maria Shakeel | Pakistan | pending |
|
| 09/15/2024 | Maria Bohra | United States | accepted |
|
| 08/20/2024 | Maria da Silva Martins | Canada | accepted |
|
| 09/18/2023 | Maria Nicolaou | Spain | accepted |
|
| 06/27/2023 | Maria Puig Fondeur | Dominican Republic | accepted |
|
| 01/26/2023 | Maria Antignano | Italy | accepted |
|
| 12/15/2022 | Maria Bulba | Russian Federation | accepted |
|
| 11/15/2022 | Maria Pecherkina | Russian Federation | accepted |
|
| 10/27/2022 | Maria Alshehari | Saudi Arabia | pending |
|
| 12/31/2021 | Maria Goncharenko | Russian Federation | accepted |
|
| 12/01/2021 | Maria Nava | United States | accepted |
|
Showing 2151 to 2175 of 4719 entries
Let’s work together
Get in touch with us to start earning your certifications now.