| Issue Date | Recipient Name | Recipient Country | Status | Credential |
|---|---|---|---|---|
| 10/02/2022 | Maria Antonietta Iolli | Italy | accepted |
|
| 10/01/2022 | Carlo Pistritto | Italy | accepted |
|
| 09/19/2022 | DANIELA BALDI | Italy | accepted |
|
| 09/19/2022 | Stefano Faccincani | Italy | pending |
|
| 09/16/2022 | Concetta Servino | Italy | accepted |
|
| 09/16/2022 | Olimpia Sinfarosa | Italy | accepted |
|
| 09/16/2022 | Rosa Torsiello | Italy | accepted |
|
| 09/15/2022 | Luca Di Matteo | Italy | accepted |
|
| 09/15/2022 | Davide Pinio | Italy | accepted |
|
| 09/14/2022 | Silvia Andrea Melacrino | Italy | accepted |
|
| 09/14/2022 | DANIELA LANDONIO | Italy | accepted |
|
| 09/14/2022 | Giuliana Cardella | Italy | accepted |
|
| 08/27/2022 | Francesca Siciliano | Italy | pending |
|
| 08/24/2022 | Teresa Mosca | Italy | accepted |
|
| 08/04/2022 | Lorena Laezza | Italy | accepted |
|
| 07/01/2025 | Astley Ann Jones | Jamaica | accepted |
|
| 04/03/2024 | Dorett Simms | Jamaica | accepted |
|
| 12/02/2023 | Chantal Cogle-Bell | Jamaica | accepted |
|
| 07/05/2023 | Jaymie Hodara | Jamaica | accepted |
|
| 03/24/2023 | Kameika Eastwood Morgan | Jamaica | accepted |
|
| 11/25/2022 | PATRICIA WILLIAMS | Jamaica | accepted |
|
| 04/15/2026 | Joseph Guerrieri | Japan | pending |
|
| 12/17/2025 | Naoko Tsuji | Japan | accepted |
|
| 10/05/2025 | Keiko Takayama | Japan | accepted |
|
| 09/09/2025 | Kei Yamana | Japan | accepted |
|
Showing 1726 to 1750 of 4873 entries
Let’s work together
Get in touch with us to start earning your certifications now.