Issue Date | Recipient Name | Recipient Country | Status | Credential |
---|---|---|---|---|
05/06/2025 | გვანცა ხარაძე | Georgia | Active | IBA Certificant |
02/09/2025 | Tamar Tavberidze | Georgia | Active | IBA Certificant |
11/30/2024 | Maia Jikurashvili | Georgia | Active | IBA Certificant |
11/07/2024 | Elene Gurgenidze | Georgia | Active | IBA Certificant |
10/31/2024 | Ann Leluashvili | Georgia | Active | IBA Certificant |
10/23/2024 | Manana Sumbadze | Georgia | Active | IBT Certificant |
06/26/2024 | Mariam Atabagi | Georgia | Active | IBT Certificant |
05/21/2024 | Tea Chanadiri | Georgia | Active | IBA Certificant |
04/26/2024 | Nino Gagloshvili | Georgia | Active | IBT Certificant |
04/09/2024 | Tinatin Tchintcharauli | Georgia | Active | IBA Certificant |
04/08/2024 | Babilina Barkaia | Georgia | Active | IBA Certificant |
01/09/2024 | Grigol Geldiashvili | Georgia | Active | IBA Certificant |
03/27/2023 | Nino Dolidze | Georgia | Active | IBA Certificant |
01/31/2023 | Natia Zabakhidze | Georgia | Active | IBA Certificant |
12/31/2022 | Ketevan Kirtskhalia | Georgia | Active | IBA Certificant |
12/28/2022 | Ketevan Okropiridze | Georgia | Active | IBA Certificant |
12/21/2022 | Tamar Gvalia | Georgia | Active | IBA Certificant |
12/16/2022 | Tamar Goshadze | Georgia | Active | IBA Certificant |
12/15/2022 | Nata Dzadzamia | Georgia | Active | IBA Certificant |
12/14/2022 | Nino Tskimanauri | Georgia | Active | IBA Certificant |
12/14/2022 | Salome Gabadze | Georgia | Active | IBA Certificant |
12/17/2021 | Gvantsa Chvamania | Georgia | Active | IBA Certificant |
12/08/2021 | Mariam Shavliashvili | Georgia | Active | IBA Certificant |
05/23/2021 | EKATERINA TSIGANOVA | Georgia | Active | IBT Certificant |
06/23/2025 | Marielle von Holtum | Germany | Active | IBT Certificant |
Showing 626 to 650 of 3651 entries
Let’s work together
Get in touch with us to start earning your certifications now.