| Issue Date | Recipient Name | Recipient Country | Status | Credential |
|---|---|---|---|---|
| 12/02/2023 | Chantal Cogle-Bell | Jamaica | accepted |
|
| 12/01/2023 | Eunice Vertucio | Philippines | accepted | Expired |
| 12/01/2023 | Vimbai Taruwinga | United Arab Emirates | accepted |
|
| 11/29/2023 | Abdelrahman T.Farghaly | Saudi Arabia | pending | Expired |
| 11/29/2023 | Kristine Joy Pascual-Parrocha | Philippines | accepted |
|
| 11/25/2023 | Stephanie Eskander | Egypt | accepted |
|
| 11/25/2023 | Ranjana Munje | India | accepted |
|
| 11/24/2023 | Rosaria Calatabiano | Italy | accepted |
|
| 11/20/2023 | jade jintalan | Bahrain | accepted |
|
| 11/20/2023 | Razel Ann Calderon | United Arab Emirates | accepted |
|
| 11/17/2023 | Aysha Banu | India | accepted |
|
| 11/15/2023 | Selvakumar Saminathan | United Kingdom | accepted | Expired |
| 11/13/2023 | Rowena Agarpao | United Arab Emirates | accepted |
|
| 11/13/2023 | Fatima Batool | Pakistan | accepted |
|
| 11/10/2023 | Reena Venkatesh | India | accepted |
|
| 11/09/2023 | Anitha Murali | India | accepted |
|
| 11/05/2023 | Maryam GouGou | Saudi Arabia | accepted |
|
| 11/04/2023 | Fozia zaffar | Saudi Arabia | accepted |
|
| 11/04/2023 | ossama Ahmed Gouda | Bahrain | accepted |
|
| 10/31/2023 | Kezia Monique Campos | Philippines | accepted |
|
| 10/28/2023 | Dana Sararas | Canada | accepted |
|
| 10/28/2023 | Laurent Keser | France | accepted |
|
| 10/24/2023 | Haniya Haqqui | Pakistan | accepted |
|
| 10/16/2023 | Saman Zafar | Pakistan | accepted |
|
| 10/12/2023 | Anna Minuzzo | Italy | accepted |
|
Showing 4126 to 4150 of 4357 entries
Let’s work together
Get in touch with us to start earning your certifications now.